| ♯ | Items | Factor loading | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| Factor1: Conscious behavior in handling information [Cronbach’s α = 0.89] | ||||
| q11 | Build a relationship of trust with patients (users) and avoid words and actions that may damage the relationship of trust or one-sided communication on the part of nurses | .741 | -.143 | .125 |
| q16 | Raise awareness of handling personal information as a nursing professional, be aware of information risk management, and act with self-awareness | .687 | .112 | -.036 |
| q12 | Respect the patient's (user's) wishes when handling information, and be considerate of information that the patient (user) may feel embarrassed about or may not want others to know | .678 | -.166 | .099 |
| q28 | Make the most of the information obtained and apply it to individualized nursing practice | .658 | .078 | -.167 |
| q14 | Provide information as needed by the patient (user) and information deemed necessary by the nurse according to the patient's (user's) medical condition and life background in an appropriate manner, and support the patient (user) in decision making | .621 | .029 | -.024 |
| q25 | Ensure accuracy when recording and sharing information, and strive to ensure that the truth is conveyed without excess or deficiency, regardless of intent or negligence | .576 | .150 | -.050 |
| q22 | Respect the human rights, beliefs, and will of the patient (user) to the greatest extent possible, and take care to avoid the use of information by the nurse or intentional manipulation of information | .569 | .169 | .056 |
| q18 | When sharing patient (user) information with multiple professions, the necessity and content of the information to be shared should be carefully examined, and the sharing should be done in a timely manner | .566 | .171 | -.039 |
| q35 | Act to protect the personal information and privacy of patients (users) and their families in accordance with the Personal Information Protection Law | .559 | .173 | .064 |
| q34 | As a professional, adhere to the “Code of Ethics for Nursing Professionals” and be highly aware that you are handling personal information | .532 | .184 | .042 |
| Factor2: Appropriate information management [Cronbach’s α = 0.71] | ||||
| q32 | Do not use software or applications that are known to be vulnerable, and upload security software as needed to prevent information leakage | .101 | .615 | .003 |
| q21 | When it is necessary to enter personal information, set a password and change the password regularly to properly manage the information | -.199 | .547 | .274 |
| q29 | Take measures to ensure that individuals cannot be identified when sending information | .119 | .534 | .072 |
| q26 | Lock data and documents that contain or store personal information | .159 | .457 | -.134 |
| q30 | Always log off or close the screen when leaving the electronic medical record or computer, and do not leave paper medical records or documents open for others to see | .233 | .446 | -.048 |
| Factor3: Responding to Information Leakage Risks [Cronbach’s α = 0.65] | ||||
| q10 | Do not show medical records to third parties without the consent of the patient (user) himself/herself or his/her family, regardless of whether it is beneficial or detrimental to the patient (user) in question, except when “in accordance with laws and regulations” under the Personal Information Protection Law | .026 | -.089 | .521 |
| q6 | Not to access electronic medical records unnecessarily, nor to view documents containing paper medical records for the purpose of interest | .366 | -.193 | .457 |
| q24 | Do not upload patient (user) information or information about the hospital or office to social networking sites | -.153 | .246 | .451 |
| q5 | Observe confidentiality obligations, do not discuss information obtained outside of work, and do not raise topics of interest | .303 | -.095 | .450 |
| q3 | Comply with hospital and office manuals on medical information systems and information management | -.030 | .255 | .407 |
| q2 | Do not use personal e-mail accounts, IDs, or information terminal devices when handling patient (user) information | -.093 | .227 | .401 |
| Percentage of total variance explained by initial eigenvalues | 33.29 | 7.64 | 7.18 | |
| Inter-factor correlation | ||||
| Factor1 | - | .53 | .54 | |
| Factor2 | - | - | .31 | |
| Factor3 | - | - | - | |
Note: An exploratory factor analysis with an alpha factoring method and promax rotation.
Int J Med Educ. 2025; 16:156-162; doi: 10.5116/ijme.68d1.220a