Variable | Medical1 | Surgical2 | Technical3 | Total number | |
---|---|---|---|---|---|
Gender | |||||
Men | 4 | 1 | 1 | 6 | |
Women | 11 | 3 | 2 | 16 | |
Education | |||||
Foundation Year | 9 | - | - | 9 | |
Introductory Year | 2 | - | 2 | 4 | |
Main specialist training | 4 | 4 | 1 | 9 | |
Total number | 15 | 4 | 3 | 22 |
Table 2 shows the distribution of participants in the study regarding gender, educational level and specialty. 1Family medicine, Internal medicine, Community medicine, Psychiatry, Pulmonary medicine, Oncology and Pediatrics; 2Gynecology and Obstetrics, Otology; 3Genetics, Pharmacology.
Int J Med Educ. 2025; 16:148-155; doi: 10.5116/ijme.68d1.1e73