Students | Invited | Respondents | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Sum | Female | Male | Sum | ||||||||
n | % | n | % | n | % | n | % | n | % | n | % | ||
NC | 63 | 71.6 | 25 | 28.4 | 88* | 100 | 38 | 74.5 | 13 | 25.5 | 51* | 100 | |
% of invited | 60.3 | 52 | 57.9 | ||||||||||
OC | 56 | 62.2 | 34 | 37.8 | 90 | 100 | 28 | 58.3 | 20 | 41.7 | 48 | 100 | |
% of invited | 50.0 | 58.8 | 53.3 | ||||||||||
*Eight students were excluded from the analyses as they reported that they did not attend any mentorship activities
Note: NC: The first class of students enrolled in the new curriculum; in their fifth year at the time of the study. OC: The final class of students using the old curriculum; in their sixth and final year at the time of the study
Int J Med Educ. 2025; 16:52-61; doi: 10.5116/ijme.679e.091b