Item | Students | Median* | U | Z | Effect size (r) | p-value | |
---|---|---|---|---|---|---|---|
How the first four years of medical curriculum prepared them for clinical practice | NC | 4 | 828.5 | -3.58 | 0.35 | .003** | |
OC | 3 | ||||||
How the medical curriculum prepared them for: | communication with patients and their next-of-kin | NC | 4 | 748.5 | -3.58 | 0.35 | < .001** |
OC | 4 | ||||||
ethical reflections | NC | 4 | 951.5 | -2.01 | 0.20 | .043** | |
OC | 4 | ||||||
collaboration with other health care professionals | NC | 3 | 1297.5 | .55 | 0.05 | .584 | |
OC | 4 |
*Likert score 1–5
**Statistically significant, p<0.05
Int J Med Educ. 2025; 16:52-61; doi: 10.5116/ijme.679e.091b