Survey question | Activities | Median Likert*score (IQR)** |
---|---|---|
To what extent do you think that the mentorship groups have prepared you for clinical practice? | 4 (1) | |
To what extent do you think that PROFCOM has prepared you for clinical practice? | 4 (1) | |
To what extent do you think that each of these activities in the mentorship groups has prepared you for clinical practice? | Feedback on video with a patient in general practice | 3 (1) |
Feedback on video with a patient in an outpatient clinic or bed ward | 3 (1) | |
Feedback on video with a patient at the health center | 3 (1) | |
Feedback on video of role play with a peer student | 2 (1) | |
“Consultation” with a simulated patient in the groups | 3 (1.25) | |
Reflection notes after shadowing a physician during a night shift in the hospital, followed by discussion in groups | 2 (1) | |
Reflection notes on ethical challenges, followed by discussion in groups | 3 (2) | |
Discussions on YouTube videos in groups | 3 (1.75) | |
Individual talk with one of the mentors | 3 (2) |
*Likert scale ranged from 1 – to a very small extent to 5 – to a very large extent
**IQR = Interquartile range, Q3-Q1
Int J Med Educ. 2025; 16:52-61; doi: 10.5116/ijme.679e.091b