No. | Item | NC students | OC students | U | Z | Effect size (r) | p-value* |
---|---|---|---|---|---|---|---|
Median | Median | ||||||
5 | Learning communication skills has helped or will help me respect patients | 4 | 4 | 1032 | -2.51 | 0.25 | .012 |
6 | I haven't got time to learn communication skills | 1 | 2 | 848 | 3.99 | 0.40 | < .001 |
7 | Learning communication skills is interesting | 4 | 4 | 1101 | -2.07 | 0.20 | .039 |
11 | Communication skills teaching states the obvious and then complicates it | 3 | 3 | 1097.5 | 2.13 | 0.21 | .033 |
18 | I think it's really useful learning communication skills in medical school | 4 | 4 | 1055.5 | -2.39 | 0.24 | .017 |
*p<0.05, Mann-Whitney U-test
Int J Med Educ. 2025; 16:52-61; doi: 10.5116/ijme.679e.091b