No. | Item | NC-students | OC-students | U | Z | Effect size (r) | p-value** |
---|---|---|---|---|---|---|---|
Median | Median | ||||||
5 | The patient should express agreement with the physician to signal respect and trust | 2 | 1.5 | 1219.5 | -1.29 | 0.13 | .195 |
8 | The patient should relate to what the physician says and not seek information about their illness on their own | 2 | 2 | 1350.5 | -0.43 | 0.04 | .664 |
10 | The physician should consider the patient’s advice in medical decision-making | 5 | 5 | 1317 | -0.80 | 0.08 | .421 |
12 | The patient's description of the symptoms is important to get the correct diagnosis | 5 | 5 | 1276 | -1.20 | 0.12 | .233 |
13 | The patient should be treated as the physician’s equal, equivalent in power and status | 4 | 4 | 1250 | -1.10 | 0.11 | .272 |
*The five items that specifically measure patient-centered attitudes in the study by Solheim & colleagues.
**Mann-Whitney U-test
Int J Med Educ. 2025; 16:52-61; doi: 10.5116/ijme.679e.091b