| Factor Pair | Chi-Square (df) | p-value** | Cramér’s V |
|---|---|---|---|
| 1. Time vs Content Size* | 33.17 (16) | 0.007** | 0.007 |
| 2. Time vs Form (knowledge nuggets) * | 28.79 (16) | 0.025** | 0.025 |
| 3. Content size vs Form (knowledge nuggets) * | 59.09 (16) | 0.001** | 0.001 |
| 4. Form (knowledge nuggets) vs Curriculum type* | 14.97 (16) | 0.526 | 0.526 |
| 5. Single media vs Multiple media* | 23.97 (16) | 0.094 | 0.094 |
| 6. Content size vs Multiple Media* | 84.01 (16) | 0.001** | 0.001 |
| 7. Form (knowledge nuggets) vs learning related to actions* | 23.62 (16) | 0.098 | 0.098 |
* Likert scale (1-5)
**Statistically significant p<0.05
Int J Med Educ. 2025; 16:172-180; doi: 10.5116/ijme.68ff.c63e