| Format | Agreen (%) | Disagreen (%) | Chi-Square(df)* | p-value** |
|---|---|---|---|---|
| 1. Short video (4 to 5 minutes) | 114 (94.21) | 7 (5.79) | 94.62 (1) | 0.0002** |
| 2. Long video (15 to 20 minutes) | 103 (85.12) | 18 (14.88) | 59.71 (1) | 0.0001** |
| 3. Podcast (2 to 3 minutes) | 88 (72.73) | 33 (27.27) | 25 (1) | 0.0005** |
| 4. Podcast (5 to 6 minutes) | 72 (59.5) | 49 (40.5) | 4.37 (1) | 0.037** |
| 5. Short video with a single animation | 107 (88.43) | 14 (11.57) | 71.47 (1) | 0.0002** |
| 6. Short video with multiple animations | 78 (64.46) | 43 (35.54) | 10.12 (1) | 0.001** |
| 7. PDF to provide information | 54 (44.63) | 67 (55.37) | 1.397 (1) | 0.237 |
| 8. Infographics | 110 (90.9) | 11 (9.1) | 83.33 (1) | 0.0006** |
*Chi-Square goodness to fit test
** p<0.05 with alpha level 0.05
Int J Med Educ. 2025; 16:172-180; doi: 10.5116/ijme.68ff.c63e