Table 2. Responses to the questionnaire (N = 384)
Original English item Responsesn (%)
1 = Not at all likely 2 3 4 5 6 = Extremely likely
1. Find yourself drawing new connections between things in the world 23 (6.0) 56 (14.6) 74 (19.3) 98 (25.5) 84 (21.9) 49 (12.8)
2. Take to heart experiences that challenge your understanding of the world 18 (4.7) 47 (12.2) 67 (17.4) 106 (27.6) 96 (25.0) 50 (13.0)
3. Be described by others as inquisitive 33 (8.6) 72 (18.8) 68 (17.7) 99 (25.8) 73 (19.0) 39 (10.2)
4. Find yourself pausing to reflect 11 (2.9) 56 (14.6) 84 (21.9) 113 (29.4) 74 (19.3) 46 (12.0)
5. Move among several different perspectives on the same situation like a camera or microscope lens zooming in and out 21 (5.5) 63 (16.4) 77 (20.1) 114 (29.7) 72 (18.8) 37 (9.6)
6. Experience familiar things as if for the first time 41 (10.7) 123 (32.0) 84 (21.9) 83 (21.6) 35 (9.1) 18 (4.7)
7. Feel amazement during the ordinary course of events 19 (4.9) 63 (16.4) 67 (17.4) 122 (31.8) 76 (19.8) 37 (9.6)
8. Feel personally engaged by an experience that takes your breath away 15 (3.9) 32 (8.3) 50 (13.0) 108 (28.1) 100 (26.0) 79 (20.6)
9. See the world with an interest of a child 12 (3.1) 43 (11.2) 80 (20.8) 109 (28.4) 79 (20.6) 61 (15.9)
10. Experience surprise 8 (2.1) 29 (7.6) 47 (12.2) 126 (32.8) 107 (27.9) 67 (17.4)
Int J Med Educ. 2025; 16:100-106; doi: 10.5116/ijme.6819.fcae