| Variable | Experimental Group (n=32) | Control Group (n=35) | χ2(df, N=67) | p | |
|---|---|---|---|---|---|
| Age (years) | 20 - 23 | 20 | 21 | .63(2) | .429 |
| 24 - 27 | 12 | 13 | |||
| >28 | 0 | 1 | |||
| Work Experience (months) | 1 – 12 | 24 | 17 | 5.53(1) | .063 |
| 13 – 23 | 8 | 18 | |||
| Actual Number of CPRs in the Past Year | 0 | 16 | 13 | 4.77(3) | .189 |
| 1 – 5 | 10 | 19 | |||
| 6 – 10 | 4 | 1 | |||
| >11 | 2 | 2 | |||
| Gender | Male | 10 | 9 | .25(1) | .616 |
| Female | 22 | 26 | |||
| Work Unit | Medical ICU | 12 | 14 | .08(2) | .960 |
| Surgical ICU | 12 | 16 | |||
| Emergency Room | 8 | 5 | |||
| Education | Technology College | 14 | 14 | .11(2) | .947 |
| University | 17 | 20 | |||
| Master’s degree | 1 | 1 | |||
| ACLS Certification | Yes | 28 | 30 | .20(1) | .830 |
| No | 4 | 5 |
Note: Data are presented as number of participants (n). Chi-square tests of independence were used to assess group homogeneity. p < .05 indicates statistical significance.
Int J Med Educ. 2025; 16:138-144; doi: 10.5116/ijme.68a2.dc6f