| Class | M1 | M2 | M3 | M4 | Total |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 23 | 23 |
| 2017 | 0 | 0 | 27 | 30 | 57 |
| 2018 | 0 | 28 | 17 | 11 | 56 |
| 2019* | 18 | 17 | 17 | 8 | 60 |
| 2020* | 21 | 15 | 14 | 10 | 60 |
| 2021 | 16 | 12 | 0 | 0 | 28 |
| 2022 | 20 | 0 | 0 | 0 | 20 |
| Total | 75 | 72 | 75 | 82 | 304 |
*Two classes for which we collected data in repeated waves at various time points across four years of medical school
Int J Med Educ. 2026; 17:10-19; doi: 10.5116/ijme.6984.a86a