Table 2. Modified Brief COPE Scale – Two Medical Student Classes
# Item Category Class of 2019Mean and Standard Deviation Class of 2020Mean and Standard Deviation
M1 M2 M3 M4 M1 M2 M3 M4
1 Self-distraction M=2.9 SD=0.73 M=2.8 SD=0.73 M=2.8 SD=0.75 M=3.1 SD=1.25 M=2.6 SD=0.76 M=2.9 SD=1.06 M=2.8 SD=0.89 M=3.0 SD=0.82
2 Active coping M=3.0 SD=0.91 M=2.9 SD=0.66 M=2.9 SD=0.93 M=3.0 SD=0.53 M=2.8 SD=0.85 M=2.9 SD=0.59 M=3.0 SD=0.96 M=2.9 SD=0.88
3 Emotional support M=2.7 SD=0.84 M=2.8 SD=0.95 M=2.9 SD=0.81 M=3.8 SD=0.46 M=2.4 SD=0.94 M=2.8 SD=1.15 M=2.8 SD=0.97 M=2.8 SD=0.79
4 Behavioral disengagement M=1.4 SD=0.61 M=1.4 SD=0.80 M=1.5 SD=0.63 M=1.1 SD=0.35 M=1.7 SD=1.08 M=1.5 SD=0.52 M=1.9 SD=0.77 M=1.5 SD=0.71
5 Active coping M=3.4 SD=0.78 M=3.3 SD=0.77 M=3.3 SD=0.86 M=3.5 SD=0.53 M=3.2 SD=0.83 M=3.1 SD=0.74 M=3.1 SD=0.62 M=3.3 SD=0.67
6 Substance use M=1.2 SD=0.43 M=1.5 SD=0.62 M=1.6 SD=0.72 M=1.5 SD=1.07 M=1.3 SD=0.55 M=1.4 SD=0.63 M=1.6 SD=0.76 M=1.4 SD=0.84
7 Positive reframing M=2.1 SD=0.90 M=2.1 SD=0.99 M=2.4 SD=1.02 M=2.8 SD=1.16 M=2.3 SD=0.98 M=2.3 SD=1.18 M=2.6 SD=0.84 M=2.5 SD=0.97
8 Self-blame M=3.1 SD=0.76 M=3.4 SD=0.70 M=3.3 SD=0.86 M=2.8 SD=1.39 M=3.1 SD=1.02 M=2.9 SD=0.7 M=3.1 SD=0.86 M=3.2 SD=0.92
9 Planning M=3.1 SD=1.00 M=2.7 SD=0.77 M=2.8 SD=0.86 M=3.3 SD=0.71 M=2.8 SD=0.89 M=2.7 SD=1.03 M=2.9 SD=0.66 M=3.0 SD=1.15
10 Emotional support M=3.1 SD=0.76 M=2.7 SD=0.99 M=3.0 SD=0.82 M=3.3 SD=0.89 M=2.6 SD=1.05) M=2.8 SD=1.01 M=2.8 SD=1.19 M=3.1 SD=0.88
11 Humor M=2.6 SD=1.20 M=2.6 SD=0.79 M=2.5 SD=0.89 M=2.5 SD=1.20 M=3.0 SD=0.83 M=3.1 SD=0.88 M=3.1 SD=0.83 M=3.3 SD=1.06
12 Self-distraction M=3.3 SD=0.69 M=3.0 SD=0.71 M=3.1 SD=0.77 M=3.1 SD=0.83 M=2.9 SD=0.72 M=3.0 SD=0.76 M=2.6 SD=1.16 M=3.2 SD=0.79
13 Venting M=2.5 SD=0.92 M=2.4 SD=0.80 M=2.8 SD=0.68 M=2.9 SD=0.99 M=2.5 SD=0.83 M=2.4 SD=0.83 M=2.4 SD=0.74 M=2.6 SD=0.97
14 Religion M=1.7 SD=1.02 M=1.5 SD=0.87 M=1.5 SD=0.89 M=1.8 SD=0.89 M=1.5 SD=0.83 M=1.9 SD=1.13 M=2.1 SD=1.21 M=1.8 SD=1.23
15 Instrumental support M=2.2 SD=1.10 M=2.7 SD=1.05 M=2.6 SD=0.72 M=2.9 SD=0.99 M=2.0 SD=0.69 M=2.7 SD=1.11 M=2.4 SD=0.84 M=2.8 SD=0.92
16 Acceptance M=3.1 SD=0.87 M=3.0 SD=0.79 M=2.6 SD=0.72 M=2.6 SD=0.92 M=3.1 SD=0.79 M=2.9 SD=0.8 M=2.9 SD=0.62 M=2.8 SD=0.63
17 Planning M=3.2 SD=0.73 M=3.3 SD=0.85 M=2.9 SD=0.81 M=3.0 SD=0.76 M=2.9 SD=0.85 M=2.9 SD=0.96 M=2.9 SD=1.00 M=3.0 SD=0.94

Item key: 1 I turn to work or other activities to take my mind off things 2 I concentrate my efforts on doing something about the stressful situation I am in 3 I get emotional support from others 4 I give up trying to deal with the stress 5 I take action to try to make the situation better 6 I use alcohol or other drugs to help me get through the stress 7 I try to see my stress in a different light, to make it seem more positive 8 I am critical of myself 9 I try to come up with a strategy about what to do about my stress 10 I get comfort and understanding from someone 11 I make jokes about the stress 12 I do something to think about it less, such as going to the movies, watching TV, reading, daydreaming, sleeping or shopping 13 I express my negative feelings 14 I try to find comfort in my religion or spiritual beliefs 15 I try to get advice or help from other people about what to do 16 I try to learn to live with it. 17 I think hard about what steps I should take next

Int J Med Educ. 2026; 17:10-19; doi: 10.5116/ijme.6984.a86a