| Response | Total number ofstudents (n=29) | Total numberof pre-clerkshipstudents(n=18) | Total numberof clerkshipstudents (n=11) | |
|---|---|---|---|---|
| USMLE Interest | Committed to taking the USMLE exam in the future | 1 | 0 | 1 |
| Considering taking USMLE in the future | 5 | 4 | 1 | |
| No interest in USMLE | 23 | 14 | 9 | |
| Lecture Attendance | Attend all/most lectures | 12 | 8 | 4 |
| Attend some lectures | 8 | 7 | 1 | |
| Attend few/no lectures | 9 | 3 | 6 | |
| Non-TraditionalResource Usage | Heavy Utilization** | 9 | 4 | 5 |
| Balance of Non-Traditional and Traditional | 15 | 9 | 6 | |
| Little utilization | 3 | 3 | 0 | |
| Uncertain | 2 | 2 | 0 | |
| Non-TraditionalResource Selection | Only locally student-maderesources | 10 | 9 | 1 |
| Mixture of local student-made and MedED-COTS resources | 18 | 9 | 9 | |
| Only MedED-COTS resources | 1 | 0 | 1 |
*Responses are categorized based on participant’s free text response during the interview. **Heavy utilization was noted as stating that they predominantly use MedED-COTS resources.
Int J Med Educ. 2026; 17:97-108; doi: 10.5116/ijme.6a31.72ef