Table 3. Results of Delphi round
Item Session 1: Human Error Session 2:IncidentReporting Session 3:RCA Session 4:ConflictManagement
CO1 3.65 (0.68) 3.95 (0.22) 3.88 (0.40) 3.94 (0.24)
CO2 3.58 (0.69) 3.85 (0.43) 3.76 (0.54) 3.88 (0.42)
CO3 3.51 (0.67) 3.88 (0.40) 3.90 (0.38) 3.91 (0.29)
CO4 3.59 (0.73) 3.90 (0.37) 3.93 (0.27) 3.79 (0.64)
IN1 3.72 (0.73) 3.85 (0.48) 3.71 (0.52) 3.65 (0.69)
IN2 3.66 (0.75) 3.73 (0.55) 3.85 (0.43) 3.76 (0.55)
IN3 3.74 (0.69) 3.80 (0.46) 3.74 (0.45) 3.73 (0.52)
IN4 3.67 (0.74) 3.85 (0.43) 3.81 (0.46) 3.81 (0.64)
PC1 3.54 (0.78) 3.74 (0.55) 3.82 (0.51) 3.78 (0.49)
PC2 3.62 (0.72) 3.75 (0.54) 3.88 (0.40) 3.85 (0.44)
PC3 3.80 (0.68) 3.85 (0.43) 3.87 (0.41) 3.91 (0.29)
PD1 3.70 (0.63) 3.83 (0.45) 3.88 (0.33) 3.71 (0.72)
PD2 3.58 (0.84) 3.73 (0.55) 3.79 (0.52) 3.79 (0.48)
PD3 3.70 (0.78) 3.66 (0.63) 3.79 (0.53) 3.82 (0.46)
Session Title Target Competency Target Learners Key Activity Assessment

Values are presented as mean (SD). CO, Context items; IN, Input items; PC, Process items; PD, Product items; RCA, root cause analysis

Int J Med Educ. 2026; 17:42-60; doi: 10.5116/ijme.69f0.78c6