| Variable | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
|---|---|---|---|---|---|---|---|
| 1. Biology GPA | -- | ||||||
| 2. Chemistry GPA | .466** (1336) | -- | |||||
| 3. Org. Chemistry GPA | .482** (1363) | .416** (1319) | -- | ||||
| 4. Physics GPA | .373** (1352) | .460** (1307) | .451** (1336) | -- | |||
| 5. Block Exam Mean | .291** (1186) | .168** (1132) | .271** (1160) | .183** (1149) | -- | ||
| 6. Number of Exam Failures | -.226** (1186) | -.132** (1132) | -.204** (1160) | -.152** (1149) | -.777** (1237) | -- | |
| 7. CSA Score | .096** (860) | .105** (823) | .113** (840) | .084* (834) | .451** (891) | -.273** (891) | -- |
Note: * indicates p < .05, ** indicates p < .001. N presented in parentheses.
Int J Med Educ. 2026; 17:139-145; doi: 10.5116/ijme.6ab2.3ff3