| Questions | Type of university* | Mean score | Difference p-value |
| Amount of assigned work | 1 | 4.77 | 0.001 |
| 2 | 4.24 | ||
| Competition with peers for grades | 1 | 4.71 | 0.001 |
| 2 | 4.11 | ||
| Lack of time to do assigned work | 1 | 5.01 | 0.017 |
| 2 | 4.55 | ||
| Inapproachability of the teaching staff | 1 | 4.05 | 0.001 |
| 2 | 3.24 | ||
| Fear of failing a course or the year | 1 | 5.64 | 0.029 |
| 2 | 5.13 | ||
| Lack of time for reflective learning | 1 | 4.78 | 0.001 |
| 2 | 4.06 | ||
| Stress levels with educational environment | |||
| Lack of cooperation by lecturers and patients | 1 | 4.18 | 0.001 |
| 2 | 3.24 | ||
| Criticism on work by the faculty members | 1 | 4.02 | 0.001 |
| 2 | 3.43 | ||
| Inconsistency of feedback on your work by faculty members | 1 | 4.00 | 0.046 |
| 2 | 3.72 | ||
| Rules and regulation of the faculty | 1 | 3.92 | 0.001 |
| 2 | 3.30 | ||
| Stress levels with learning clinical skills | |||
| Lecturers or patients being late or not showing for their appointments | 1 | 4.63 | 0.001 |
| 2 | 3.50 | ||
| Difficulty in learning clinical skills | 1 | 4.47 | 0.014 |
| 2 | 4.08 | ||
| Atmosphere created by clinical supervisors | 1 | 4.36 | 0.001 |
| 2 | 3.47 | ||
| Receiving criticism from staff for clinical work | 1 | 4.44 | 0.001 |
| 2 | 3.47 | ||
| Difficulty in learning and interpreting laboratory findings | 1 | 4.32 | 0.002 |
| 2 | 3.85 | ||
| Completion of clinical requirements | 1 | 5.37 | 0.001 |
| 2 | 4.08 | ||
| Shortage of allocated clinical time | 1 | 5.22 | 0.001 |
| 2 | 4.17 | ||
*1=public, 2=private, only statistically significant items are included
Int J Med Educ. 2015; 6:56-61; doi: 10.5116/ijme.5521.3b2d