Table 3. Comparative results between the 2nd and 4th years
Medical School Subscale 2ndYearMean ±SD % of maximum possible score in the global scale and subscales 4th YearMean ±SD % of maximum possible score in the global scale and subscales p-value
M1 Learning 27.6±6.6 57.5 24.3±7.2 50.5 **
Teacher 28.1±6.0 62.8 27.7±6.4 62.9 NS
Academic 20.2±4.5 63.1 20.5±4.5 64.0 NS
Atmosphere 32.1±6.6 66.8 30.2±6.2 62.9 NS
Social 16.4±6.6 58.5 15.4±6.2 55.0 NS
Global scale 124.5±23.1 62.2 116.8±20.0 58.4 **
M2 Learning 24.5±7.0 51.0 13.4±6.0 27.0 ***
Teacher 25.9 ±5.9 58.8 19.7±7.0 44.7 ***
Academic 19.6±4.7 60.3 13.9±4.0 43.4 ***
Atmosphere 29.5±7.3 61.4 18.6±12.0 38.7 ***
Social 15.1±4.0 53.9 11.8±3.9 42.1 ***
Global scale 114.8±24.2 57.4 79.1±21.3 39.5 ***
M3 Learning 32.6±5.7 67.9 30.0±7.2 62.5 NS
Teacher 29.1±6.2 66.1 29.5±6.8 67 NS
Academic 21.9±4.5 68.4 20.9±5.6 65.3 NS
Atmosphere 31.8±6.3 66.2 30.6±6.8 63.7 NS
Social 18.4±3.6 65.7 16.1±4.3 57.5 NS
Global scale 133.9±22.7 66.5 127.3±27.2 63.6 NS
M4 Learning 25.4±7.2 52.9 21.4±7.2 44.5 ***
Teacher 26.4±4.5 60.0 26.4±5.6 60.0 NS
Academic 18.3±5.2 57.1 16.6±5.3 51.8 **
Atmosphere 29.3±5.9 61.0 25.3±7.1 52.7 ***
Social 15.7±4.0 56.0 12.8±4.0 45.7 ***
Global scale 115.8±22.5 57.9 102.7±24.1 51.5 **
M5 Learning 24.9±5.5 51.8 21.8±6.5 45.4 ***
  Teacher 22.6±4.5 51.3 25.1±5.1 57.0 NS
  Academic 19.7±3.8 61.5 19.1±4.4 59.6 NS
  Atmosphere 27.3±5.1 56.2 27.1±5.7 56.4 NS
  Social 16.6±3.4 59.2 16.6±3.4 59.2 NS
  Global scale 113.12±17.5 56.5 109.8±20.1 54.9 **
Mean of allMedical Schools Learning 25.1±7.6 52.9 21.4±9.0 44.5 **
Teacher 25.3±6.2 57.5 24.9±7.5 56.5 NS
Academic 19.3±5.0 60.3 18.0±5.5 56.2 NS
Atmosphere 29.0±7.2 60.4 26.0±7.9 54.1 **
Social 15.9±4.1 56.7 13.9±4.3 49.6 **
Global scale 115.6±25.6 57.8 104.8±29.5 52.4 ***

** p

Int J Med Educ. 2015; 6:65-75; doi: 10.5116/ijme.5557.25f9