| Subscale: learning perception | Mean 5 schools2nd year | Mean 5 schools4thyear |
|---|---|---|
| 1 I am encouraged to participate in class | 2.1±0.98 | 1.4±0.18 ** |
| 7 The teaching is often stimulating | 2.2±0.99 | 2.0±0.62 |
| 13 The teaching is student centred | 2.1±1.08 | 1.3±0.32** |
| 16 The teaching helps me to develop my competence | 2.7±0.97 | 2.4±0.21 |
| 20 The teaching is well focused | 2.2±1.10 | 1.7±0.57** |
| 22 The teaching helps to develop my confidence | 2.3±1.09 | 1.9±0.62** |
| 24 The teaching time is put to good use | 2.1±1.10 | 1.6±1.06** |
| 25 The teaching over-emphasises factual knowledge | 1.3±1.17 | 1.2±0.99 |
| 38 I am clear about the learning objectives of the course | 2.5±1.00 | 2.3±0.74 |
| 44 The teaching encourages me to be an active learner | 2.5±1.03 | 1.9±0.69** |
| 47 Long term learning is emphasised over short term learning | 1.9±1.10 | 1.6±1.07 |
| 48 The teaching is too teacher-centred | 2.0±1.16 | 1.3±0.13** |
| Subscale: teaching perception | ||
| 2 The teachers are knowledgeable | 3.1±0.90 | 3.1±0.10 |
| 6 The teachers are patient with patients | 2.3±0.80 | 2.3±0.23 |
| 8 The teachers ridicule the students | 2.6±1.22 | 2.4±0.39 |
| 9 The teachers are authoritarian | 2.1±1.14 | 2.0±0.23 |
| 18 The teachers have good communication skills with patients | 2.3±0.80 | 2.4±0.21 |
| 29 The teachers are good at providing feedback to students | 2.0±0.95 | 1.6±0.47** |
| 32 The teachers provide constructive criticism here | 2.2±1.03 | 2.1±1.14 |
| 37 The teachers give clear examples | 2.4±0.92 | 2.4±0.31 |
| 39 The teachers get angry in class | 2.4±1.19 | 2.4±1.17 |
| 40 The teachers are well prepared for their classes | 2.5±0.95 | 2.5±0.04 |
| 50 The students irritate the teachers | 2.4±1.17 | 2.6±0.27 |
| Subscale: academic perception | ||
| 5 Learning strategies which worked for me before continue to work for me now | 2.1±1.27 | 2.1±0.04 |
| 10 I am confident about my passing this year | 3.0±1.04 | 2.8±0.57 |
| 21 I feel I am being well prepared for my profession | 2.5±1.00 | 1.8±0.56** |
| 26 Last year’s work has been a good preparation for this year’s work | 2.6±1.01 | 2.2±0.52 |
| 27 I am able to memorise all I need | 2.1±1.11 | 2.0±0.73 |
| 31 I have learned a lot about empathy in my profession | 2.4±1.13 | 2.4±0.45 |
| 41 My problem solving skills are being well developed here | 2.3±1.01 | 2.2±0.71 |
| 45 Much of what I have to learn seems relevant to a career in healthcare | 2.7±1.12 | 2.5±0.27 |
| Subscale: atmosphere perception | ||
| 11 The atmosphere is relaxed during the ward teaching | 2.5±0.90 | 2.3±0.27 |
| 12 The school is well timetabled | 1.2±1.20 | 1.5±0.63 |
| 17 Cheating is a problem in this school | 2.1±1.24 | 1.5±0.32 |
| 23 The atmosphere is relaxed during lectures | 2.7±1.57 | 2.3±0.47 |
| 30 The teachers are good at providing feedback to students | 2.4±1.01 | 2.1±0.01 |
| 33 I feel comfortable in class socially | 3.2±1.02 | 3.2±0.65 |
| 34 The atmosphere is relaxed during seminars/tutorials | 2.8±1.01 | 2.6±0.20 |
| 35 I find the experience disappointing | 2.9±1.25 | 2.5±0.33 |
| 36 I am able to concentrate well | 2.6±1.04 | 2.6±0.27 |
| 42 The enjoyments outweighs the stress of the course | 2.4±1.19 | 2.1±0.72 |
| 43 The atmosphere motivates me as a learner | 2.5±1.05 | 2.0±0.66** |
| 49 I feel able to ask the questions I want | 2.6±1.17 | 2.5±0.45 |
| Subscale: social perception | ||
| 3 There is a good support system for students who get stressed | 0.9±1.07 | 0.8±0.80 |
| 4 I am too tired to enjoy the course | 1.9±1.27 | 1.4±0.23 |
| 14 I am rarely bored on this course | 1.7±1.08 | 1.6±0.24 |
| 15 I have good friends in this school | 3.4±1.01 | 3.5±0.34 |
| 19 My social life is good | 2.8±1.17 | 2.4±0.15 |
| 28 I seldom feel lonely | 2.8±1.25 | 2.6±0.31 |
| 46 My accommodation is pleasant | 2.7±1.13 | 2.6±0.79 |
**p
Int J Med Educ. 2015; 6:65-75; doi: 10.5116/ijme.5557.25f9