| Characteristics | N (%) | |
|---|---|---|
| Age (years) | ||
| ≤40 | 162(45.5) | |
| >40 | 194 (54.5) | |
| Gender | ||
| Male | 143(40.2) | |
| Female | 213 (59.8) | |
| Marital status | ||
| Married | 281(78.9) | |
| Not Married | 75 (21.1) | |
| Educational level* | ||
| ≤ Primary | 196 (60.1) | |
| ≥ Secondary | 130 (39.9) | |
| Occupation | ||
| Not employed | 177 (44.8) | |
| Employed | 179 (55.2) | |
| Specialty/ Department | ||
| Medicine | 131 (36.8) | |
| Surgery | 113 (31.7) | |
| Pediatrics | 39 (11) | |
| Obstetrics/Gynecology | 73 (20.5) | |
*Question for patients aged more than 6 years (n= 326)
Int J Med Educ. 2015; 6:201-207; doi: 10.5116/ijme.5669.ea24