Table 3. Patients' acceptance of medical students reading their medical files, being present in outpatient clinic, attending ward rounds and surgical intervention and taking medical history, in the teaching hospital of Monastir, December 2012 ( n= 317)
Variables Read file Be present in outpatient clinic Attend ward round Attend surgical intervention Take medical history
With SD Without SD
n(%) p n(%) p n(%) p n(%) p n(%) p n(%) p
Gender   0.03   0.02   0.02   0.02   0.03   0.02
  Male 105(88.2)   105(88.2)   105(88.2)   100(84)   105(88.2)   99(83.2)  
  Female 188(94.9)   189(95.5)   189(95.5)   183(92.4)   188(94.9)   182(91.9)  
Age (years)   0.89   0.93   0.66   0.5   0.57   0.71
  ≤ 40 114(92.7)   114(92.7)   113(91.9)   108(87.8)   115(93.5)   108(87.8)  
  >40 179(92.3)   180(92.8)   181(93.3)   175(90.2)   178(91.8)   173(89.2)  
Marital status   0.33   0.31   0.31   0.02   0.74   0.27
  Married 261(92.9)   262(93.2)   262(93.2)   255(90.7)   260(92.5)   251(89.3)  
  Single 32(88.9)   32(88.9)   32(88.9)   28(77.8)   33(91.7)   30(83.3)  
Educational level   0.92   0.78   0.87   0.67   0.74   0.9
  ≤ Primary 174(92.6)   175(93.1)   174(92.6)   169(89.9)   173(92)   167(88.8)  
  ≥ Secondary 119(92.2)   119(92.2)   120(93)   114(88.4)   120(93)   114(88.4)  
Professional status   0.53   0.66   0.66   0.66   0.14   0.91
  Unemployed 129(93.5)   129(93.5)   129(93.5)   122(88.4)   131(94.9)   122(88.4)  
  Employed 164(91.6)   165(92.2)   165(92.2)   161(89.9)   162(90.5)   159(88.8)  
Int J Med Educ. 2015; 6:201-207; doi: 10.5116/ijme.5669.ea24