Table 4. Patients' acceptance of medical students performing digital rectal examination, urethral catheterization and observing these procedures done on them, in the teaching hospital of Monastir, December 2012 (n=317)
  Variables Digital rectal  examination Urinary catheterization To perform abdominal exam
To perform To observe To perform To observe With SD Without SD
n(%) p n(%) p n(%) p n(%) p n(%) p n(%) p
Gender   0.003   <10-3   0.004   <10-3   0.01   0.03
  Male 60(50.4)   86(72.3)   61(51.3)   89(74.8)   113(95)   102(85.7)  
  Female 66(33.3)   92(46.5)   69(34.8)   94(47.5)   169(85.4)   150(75.8)  
Age (years)   0.002   <10-3   0.001   <10-3   0.10   0.43
  ≤ 40 36(29.3)   54(43.9)   36(29.3)   56(45.5)   105(85.4)   95(77.2)  
  >40 90(46.4)   124(63.9)   94(48.5)   127(65.5)   177(91.2)   157(80.9)  
Marital status   0.12   0.14   0.18   0.52   0.009   0.48
  Married 116(41.3)   162(57.7)   119(42.3)   164(58.4)   255(90.7)   225(80.1)  
  Single 10(27.8)   16(44.4)   11(30.6)   19(52.8)   27(75)   27(75)  
Educational level   0.02   0.14   0.006   0.13   0.52   0.87
  ≤ Primary 85(45.2)   112(59.6)   89(47.3)   115(61.2)   169(89.9)   150(79.8)  
  ≥Secondary 41(31.8)   66(51.2)   41(31.8)   68(52.7)   113(87.6)   102(79.1)  
Professional status   0.012   0.02   0.015   0.007   0.93   0.45
  Unemployed 44(31.9)   67(48.6)   46(33.3)   68(49.3)   123(89.1)   107(77.5)  
  Employed 82(45.8)   111(62)   84(46.9)   115(64.2)   159(88.8)   145(81)  
Int J Med Educ. 2015; 6:201-207; doi: 10.5116/ijme.5669.ea24