Table 6. Female patients' acceptance of medical students being present in the delivery room, performing breast exam and observing and performing vaginal exam and repair of episiotomy in the teaching hospital of Monastir, December 2012 (n=198)
Variables being present in the delivery room Vaginal   examination Repair of episiotomy performing breast exam
To perform To observe To perform To observe With SD Without SD
n(%) p n(%) p n(%) p n(%) p n(%) p n(%) p n(%) p
Age (years)   0.002   0.02   0.009   0.03   0.01   0.001   0.03
  ≤ 40 56(60.2)   23(24.7)   34(36.6)   24(25.8)   36(38.7)   56(60.2)   52(55.9)  
  >40 84(80)   42(40)   58(55.2)   42(40)   60(57.1)   85(81)   74(70.5)  
Marital status   0.002   0.006   0.001   0.005   <10-3   0.002   0.01
  Married 136(73.5)   65(35.1)   92(49.7)   66(35.7)   96(51.9)   137(74.1)   122(65.9)  
  Single 4(30.8)   0(0)   0(0)   0(0)   0(0)   4(30.8)   4(30.8)  
Educational level   0.17   0.27   0.44   0.12   0.34   0.006   0.17
  ≤ Primary 87(74.4)   42(35.9)   57(48.7)   44(37.6)   60(51.3)   92(78.6)   79(67.5)  
  ≥ Secondary 53(65.4)   23(28.4)   35(43.2)   22(27.2)   36(44.4)   49(60.5)   47(58)  
Professional status   0.69   0.46   0.33   0.76   0.43   0.59   0.89
  Unemployed 84(71.8)   36(30.8)   51(43.6)   38(32.5)   54(46.2)   85(72.6)   74(63.2)  
  Employed 56(69.1)   29(35.8)   41(50.6)   28(34.6)   42(51.9)   56(69.1)   52(64.2)  
Int J Med Educ. 2015; 6:201-207; doi: 10.5116/ijme.5669.ea24