Table 1. SF-36 raw and normalized scores (mean ± sd) of 180 students from a private medical school, Salvador, Brazil, 2013
Domain / summary component Raw score Normalized score
Physical Functioning (PF) 86.5 ± 16.3 51.5 ± 6.8
Role Physical (RP) 60.0 ± 39.8 44.9 ± 11.3
Bodily Pain (BP) 70.6 ± 21.2 50.2 ±  9.1
General Health (GH) 61.9 ± 15.4 46.2 ±  7.2
Vitality (VT) 50.0 ± 20.1 46.7 ±  9.5
Social Functioning (SF) 66.9 ± 24.5 42.7 ± 10.7
Role Emotional (RE) 56.5 ± 43.2 41.6 ± 13.6
Mental Health (MH) 67.9 ± 17.4 45.9 ±  9.9
Physical Component Summary (PCS) 50.4 ±   6.9 50.4 ±  6.9
Mental Component Summary (MCS) 42.0 ± 11.7 42.0 ± 11.7
Int J Med Educ. 2015; 6:149-154; doi: 10.5116/ijme.563a.5dec