Table 2. SF-36 normalized scores (mean ± sd) of students according to year of course in a private medical school, Salvador, Brazil, 2013
Domain/Component Summary 1st Year (n=28) 2nd Year (n=31) 3rd Year (n=32) 4th Year (n=32) 5th Year (n=26) 6th Year (n=31)
Physical Functioning (PF) 50.4 ± 5.9 53.0 ± 6.4 50.0 ± 8.1 49.9 ± 8.4 52.2 ± 5.7 53.6 ± 6.8
Role Physical (RP) 44.1 ± 10.0 46.2 ± 10.8 42.8 ± 11.8 44.3 ± 12.8 48.9 ± 10.7 43.9 ± 11.0
Bodily Pain (BP) 52.0 ± 9.2 49.6 ± 7.8 49.4 ± 9.3 48.3 ± 9.7 52.6 ± 9.6 49.8 ± 8.9
General Health (GH) 46.1 ± 7.0 45.7 ± 5.8 45.3 ± 7.1 45.1 ± 8.1 48.0 ± 7.4 47.1 ± 7.9
Vitality (VT) 47.0 ± 7.2 42.8 ± 8.5 45.1 ± 9.3 42.2 ± 9.1 52.1 ± 8.6 48.3 ± 11.7
Social Functioning (SF) 44.3 ± 11.0 41.1 ± 13.2 39.5 ± 11.5 40.9 ± 10.9 47.3 ± 10.3 42.8 ± 10.5
Role Emotional (RE) 44.8 ± 12.2 44.9 ± 7.8 39.2 ± 13.9 40.2 ± 14.6 46.4 ± 13.6 39.0 ± 13.6
Mental Health (MH) 48.0 ± 6.7 44.9 ± 7.8 44.8 ± 10.8 42.4 ± 12.1 51.8 ± 8.0 44.9 ± 10.2
Physical Component Summary (PCS) 49.2 ± 6.6 51.4 ± 7.2 49.3 ± 7.7 49.6 ± 6.7 51.3 ± 5.3 51.8 ± 7.4
Mental Component Summary (MCS) 45.1 ± 9.1 39.8 ± 11.3* 40.8 ± 12.1 38.7 ± 12.1* 48.5 ± 10.4 40.4 ± 12.2

*, †: p < 0.05; ‡,‡: p < 0.005; ¶, ¶: p < 0.001.

Int J Med Educ. 2015; 6:149-154; doi: 10.5116/ijme.563a.5dec