Variables | JSEaMean (SD) | PSSbMean (SD) | MSPSScMean (SD) | |
---|---|---|---|---|
Total students | 105.47(14.67) | 28.65(6.22) | 68.02(11.79) | |
Gender | ||||
Male | 104.76(15.44) | 28.26(6.25) | 68.34(12.26) | |
Female | 106.63(13.25)* | 29.29(6.12)* | 70.14(10.90)* | |
Medical school admission system | ||||
Undergraduate programme | 104.77(14.86) | 28.85(6.28) | 67.72(12.40) | |
Post-baccalaureate programme | 106.17(14.46)† | 28.45(6.15) | 70.35(10.99)† | |
Medical school admission system and sex | ||||
Males in undergraduate programme | 103.58(15.36) | 28.54(6.22) | 66.89(12.70) | |
Females in undergraduate programme | 107.24(13.44)* | 29.49(6.37)* | 69.42(11.58)* | |
Males in post-baccalaureate programme | 106.17(15.42) | 27.93(6.28) | 70.08(11.47) | |
Females in post-baccalaureate programme | 106.16(13.09) | 29.14(5.92)* | 70.69(10.32) | |
Study years | ||||
First-year | 106.80(13.92) | 29.55(6.11) | 69.66(11.07) | |
Second-year | 104.46(15.52)ǂ | 28.60(6.05)ǂ | 68.15(12.61)ǂ | |
Third-year | 105.32(14.49) | 27.75(6.58) | 69.37(11.84)ǂ | |
Fourth-year | 104.70(14.12) | 27.47(5.96) | 69.25(10.72)ǂ |
aJSE: Jefferson Scale of Empathy; bPSS: Perceived Stress Scale; cMSPSS: Multidimensional Scale of Perceived Social Support.*p<0.05 when compared to male participants; †p<0.05 when compared to the undergraduate programme; ǂp<0.05 when compared to first-year level
Int J Med Educ. 2015; 6:103-108; doi: 10.5116/ijme.55e6.0d44