| Variables | JSEa and PSSb | JSEa and MSPSSc | |
|---|---|---|---|
| Total students | -0.14* | 0.33* | |
| Gender | |||
| Male | -0.19* | 0.34* | |
| Female | -0.07† | 0.29* | |
| Medical school admission system | |||
| Undergraduate programme | -0.14* | 0.32* | |
| Post-baccalaureate programme | -0.15* | 0.32* | |
| Study year | |||
| First-year | -0.13* | 0.33* | |
| Second-year | -0.14* | 0.35* | |
| Third-year | -0.18* | 0.29* | |
| Fourth-year | -0.21† | 0.25* | |
aJSE: Jefferson Scale of Empathy; bPSS: Perceived Stress Scale; cMSPSS: Multidimensional Scale of Perceived Social Support.*p<0.001, †p<0.05
Int J Med Educ. 2015; 6:103-108; doi: 10.5116/ijme.55e6.0d44