Table 2. Estimated Intraclass Correlation Coefficient-2 (ICC-2) for each case overall and each subscale
Case Religious Beliefs (RB) Angry Father (AF) Maternal Smoking (MS) Intimate Partner Violence (IPV)
N ICC (CI) N ICC (CI) N ICC (CI) N ICC (CI)
Whole instrument 36 0.46 (0.40, 0.53) 33 0.48 (0.41, 0.54) 36 0.52 (0.45, 0.58) 38 0.67 (0.61, 0.72)
Subscales                
Initiating the Session 4 0.19 (0.04, 0.41) 5 0.39 (0.23, 0.58) 4 0.59 (0.41, 0.76) 4 0.28 (0.11, 0.50)
Gathering Information 8 0.64 (0.52, 0.75) 7 0.36 (0.22, 0.52) 8 0.52 (0.39, 0.65) 9 0.64 (0.53, 0.75)
Building the Relationship 6 0.30 (0.14, 0.50) 9 0.26 (0.13, 0.41) 6 0.53 (0.37, 0.70) 6 0.53 (0.37, 0.70)
Providing Structure 2 0.42 (0.17, 0.72) 3 0.21 (0.03, 0.47) 2 0.59 (0.34, 0.83) 2 0.54 (0.29, 0.80)
Sharing Information 12 0.40 (0.29, 0.52) 5 0.54 (0.37, 0.70) 12 0.47 (0.36, 0.58) 13 0.66 (0.57, 0.75)
Closing the Session 2 -0.12 (-0.19, -0.07) 2 0.02 (-0.12, 0.31) 2 0.35 (0.10, 0.67) 2 0.11 (-0.06, 0.44)
Overall Performance 2 0.32 (0.08, 0.64) 2 0.40 (0.15, 0.71) 2 0.22 (0.01, 0.56) 2 0.49 (0.24, 0.77)
Case  number of items  analysed n ICC (CI)

Note: N is the number of items for each particular instrument or subscale. ICC-2 estimates and 95% confidence intervals are listed. Values of ICC-2 can be interpreted as follows: ICC

Int J Med Educ. 2016; 7:168-179; doi: 10.5116/ijme.5740.4262