Student characteristic | Year 2 N (%) | Year 3 N (%) | ||
---|---|---|---|---|
Gender | ||||
Female | 94 (53) | 82 (48) | ||
Male | 84 (47) | 90 (52) | ||
Race | ||||
Asian | 55 (31) | 57 (33) | ||
Caucasian | 96 (54) | 91 (53) | ||
Underrepresented minority* | 25 (14) | 23 (13) | ||
Unknown | 2 (1) | 1 (1) | ||
Study Measures | Mean(Standard Deviation) | Mean(Standard Deviation) | ||
JHLES† | 26.98 (3.22) | 27.07 (3.38) | ||
Personal Growth‡ | 2.72 (3.95) | 2.65 (4.77) | ||
Academic Performance¶ | 87% (4%) | 2.25 (0.49) |
*Includes all students who self-identified as Pacific Islander, American Indian, African American or Hispanic (alone or in combination with another racial category).
†Johns Hopkins Learning Environment Survey (JHLES) scores have a possible range of 1-35 with higher values reflecting more positive endorsement of the learning environment.
‡Personal Growth scores have a range of -14 to +14. Negative scores indicate a decline in growth, positive scores indicate an increase in growth, and a score of zero indicates no change.
¶Academic performance was measured on a 0-100% scale for year 1-2 courses and 0(fail), 1(pass), 2(high pass), 3(honors) scale for required clerkships in year 3.
Int J Med Educ. 2016; 7:274-278; doi: 10.5116/ijme.57a6.f141