| Characteristic | Mean (SD) | |
|---|---|---|
| Race | ||
| Asian (%) | 14.82 (14.33) | |
| Black(%) | 6.18 (11.02) | |
| Hispanic(%) | 4.51 (5.93) | |
| White(%) | 71.53 (20.53) | |
| Race Diversity | 0.36 (0.17) | |
| Gender | ||
| Female (%) | 58.87 (12.06) | |
| Gender Diversity | 0.45 (0.07) | |
| Interprofessional* | ||
| Chiropractic (%) | 4.40 (20.14) | |
| Dental (%) | 4.87 (12.87) | |
| Medical (%) | 24.24 (34.78) | |
| Optometry (%) | 3.54 (17.64) | |
| Osteopathic (%) | 5.31 (20.03) | |
| Pharmacy (%) | 20.20 (33.51) | |
| Podiatry (%) | 1.29 (10.06) | |
| Other (%) | 36.15 (41.63) | |
| Discipline Diversity | 0.22 (0.27) | |
| Composite Diversity Index | 0.34 (0.13) | |
*Mean (SD) for each discipline represents the average percentage of discipline-specific doctorates awarded per health professional doctorate awarded per institution.
Int J Med Educ. 2016; 7:1-5; doi: 10.5116/ijme.565e.1112