| Burnout Components | Degree of Burnout N (%) | |||
|---|---|---|---|---|
| High | Moderate | Low | ||
| Depersonalization* | ||||
| IS | 14 (27) | 18 (35) | 20 (38.5) | |
| No-IS | 7 (8.1) | 28 (33) | 51 (59) | |
| Personal Accomplishment | ||||
| IS | 8 (15) | 19 (37) | 25 (48) | |
| No-IS | 16 (19) | 25 (48) | 50 (58) | |
| Emotional Exhaustion* | ||||
| IS | 25 (48) | 19 (37) | 8 (15) | |
| No-IS | 23 (26) | 35 (40) | 28 (32) | |
| Professional Efficacy | ||||
| IS | 1 (2) | 4 (8) | 47 (90) | |
| No-IS | 0 (0) | 5 (6) | 81 (94) | |
| Exhaustion* | ||||
| IS | 40 (77) | 12 (23) | 0 (0) | |
| No-IS | 50 (58) | 33 (38) | 3 (3.5) | |
| Cynicism* | ||||
| IS | 36 (69) | 15 (29) | 1 (1.9) | |
| No-IS | 15 (29) | 46 (54) | 0 (0) | |
*The burnout component is significantly associated with IS (p<0.05).
Int J Med Educ. 2016; 7:364-369; doi: 10.5116/ijme.5801.eac4