| Grades* | 2012 (new) N=69 | 2010 (old) N=91 | **p-value | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | |||
| A | 90%-100% | 3 | 4.35 | 3 | 3.30 | 0.941 |
| B | 80-89% | 23 | 33.3 | 16 | 18.4 | 0.035 |
| C+ | 70-79% | 38 | 55 | 42 | 46 | 0.338 |
| C | 60-69% | 5 | 7.2 | 26 | 29 | 0.001 |
*Four students failed in old curriculum; **Chi-square test
Int J Med Educ. 2016; 7:181-187; doi: 10.5116/ijme.5749.80f5