Table 2. SDLR level of students in 5 medical schools in Indonesia (N=1178)
Variable SDLR Level
Low (n=562) High (n=614)
n % n %
Universities        
  FMMU 120 53.3 105 46.7
  FMRU 140 55.3 113 44.7
  FMSU 48 40.7 70 59.3
  FMUU 46 37.1 78 62.9
  FMPNU 208 45.6 248 54.4
Year of students (Batches)        
  First Year (2010) 168 43.1 222 56.9
  Second Year (2009) 148 46.0 174 54.0
  Third Year (2008) 166 53.7 143 46.3
  Fourth Year (2007) 80 51.6 75 48.4
Int J Med Educ. 2016; 7:385-392; doi: 10.5116/ijme.582e.021b