Table 1. Levels of self-perceived competence on 14 selected practical procedures n=56
Procedure Level of self-perceived competence No Response n (%)
Low self-perception n (%) Moderate self-perception n (%) High self-perception n (%)
Intravenous cannula insertion 0 (0.0) 23 (41.1) 31 (55.4) 2 (3.6)
Normal vaginal delivery 0 (0.0) 26 (46.4) 28 (50) 2 (3.6)
Vaginal examination 0 (0.0) 31 (55.4) 21 (37.5) 4 (7.1)
Urethral catheterization 0 (0.0) 31 (55.4) 23 (41.1) 2 (3.6)
Intramuscular drug administration 2 (3.6) 27 (48.2) 21 (37.5) 6 (10.7)
Intravenous drug administration  4 (7.1) 29 (51.8) 23 (41.1) 0
Examination of the placenta 4 (7.1) 20 (35.7) 26 (46.4) 6 (10.7)
Examination of the new-born 9 (16) 27 (48.2) 20 (35.7) 0
Lumbar puncture 8 (14.3) 39 (69.6) 5 (8.9) 4 (7.1)
Nasal Gastric tube insertion 18 (32.1) 33 (58.9) 5 (8.9) 0
Wound suturing 11 (19.6) 34 (60.7) 8 (14.3) 3 (5.4)
Endotreacheal intubation 28 (50) 23 (41.1) 1 (1.8) 4 (7.1)
Gastric Lavage 33 (58.9) 14 (25) 2 (3.6) 7 (12.5)
Cardiopulmonary Resuscitation 34 (60.7) 20 (35.7) 2 (3.6) 0
Int J Med Educ. 2016; 7:122-129; doi: 10.5116/ijme.5709.2a7e