Table 1. Pre- and Post- Inter-Item Correlations, Means, and Standard deviation (N = 168)
 Items 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Post Mean Post SD
1 Academic performance –– .248** .250** .123 .113 -.032 .173* .128 .218** .141 .278** -.130 .213* .249** 664.52 38.08
2 MCAT .212* –– .090 -.185 .342** -.281** -.166 -.004 -.218* -.099 .166 -.241** -.253** .116 28.79 3.04
3 UGPA .308** .090 –– -.008 .068 .041 .087 .108 .120 .054 .122 .090 .120 .149 3.63 .25
4 SDLRS -.015 -.034 -.270** –– .276** .505** .429** .494** .437** .289** .517** .322** .380** .474** 231.47 24.56
LASSI subscales
5 Anxiety .038 .260** -.108 .446** –– .138 .217** .361** .111 .078 .474** -.155 .089 .531** 29.77 6.54
6 Attitude -.100 -.263** -.056 .438** .281** –– .489** .260** .498** .304** .329** .493** .391** .317** 32.68 4.05
7 Concentration .023 -.087 -.106 .369** .424** .483** –– .287** .497** .399** .343** .232** .533** .417** 26.51 5.96
8 Information processing -.058 -.024 -.115 .572** .367** .303** .325** –– .351** .392** .448** .149 .171* .434** 28.93 4.68
9 Motivation .085 -.242** .093 .371** .188* .423** .356** .279** –– .475** .446** .334** .673** .519** 32.01 4.13
10 Self-Testing .043 -.241** -.028 .348** .032 .234** .378** .414** .391** –– .355** .343** .444** .393** 24.29 5.35
11 Selecting Main Idea .104 .056 -.069 .592** .568** .294** .545** .411** .309** .276** –– .153 .253** .745** 29.21 5.74
12 Study Aid -.125 -.371** -.043 .264** -.083 .344** .319** .349** .392** .460** .099 –– .331** .030 23.45 4.73
13 Time Management -.023 -.258** .090 .255** .080 .302** .506** .330** .543** .596** .285** .519** –– .288** 28.76 6.16
14 Test Strategies .172* .089 -.030 .484** .578** .390** .556** .365** .383** .199* .763** .076 .266** –– 30.17 4.92
Pre Mean 414.21 28.79 3.63 239.68 29.66 33.99 28.52 30.35 34.92 25.36 29.71 25.57 28.91 31.63
Pre SD 24.55 3.04 .25 21.78 6.39 3.35 5.78 5.13 3.66 5.86 5.43 5.94 6.69 4.38

*Correlation is statistically significant at the 0.05 level (2-tailed). **Correlation is statistically significant at the 0.01 level (2-tailed). Key: SD = standard deviation; SDLRS = Self-Directed Learning Readiness Scale; LASSI = Learning and Study Strategies Inventory. The lower left triangle was the bivariate correlation matrix for students Year I overall performance, MCAT, UGPA, pre-SDLRS, and pre-LASSI subscales, and the upper triangle was the bivariate correlation matrix for students Year II overall performance, MCAT, UGPA, post-SDLRS, and post-LASSI subscales.

Int J Med Educ. 2016; 7:324-332; doi: 10.5116/ijme.57dc.fe0f