| Author | Year | Overall risk of bias | Outcome Level* | Findings | Follow up duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 2B | 3 | 4A | 4B | |||||
| Hill | 2012 | Low | ✓ | ✓ | ✓ | Varied | 1 year | |||
| Grady-Weliky | 2010 | Mod | ✓ | ✓ | Positive | 1 day | ||||
| Lehman | 2010 | Mod | ✓ | ✓ | ✓ | Positive | 3 months | |||
| Ostapchuk | 2010 | Mod | ✓ | ✓ | ✓ | ✓ | ✓ | Positive | 1 year | |
| Donovan | 2011 | Mod | ✓ | ✓ | Positive | 1 day | ||||
| Wachtel | 2013 | Mod | ✓ | ✓ | ✓ | ✓ | Positive | 1 day | ||
| Dang | 2010 | High | ✓ | ✓ | Positive | 1 day | ||||
| Daniels-Brady | 2010 | High | ✓ | ✓ | ✓ | Positive | 2 months | |||
| Polan | 2010 | High | ✓ | ✓ | Positive | 1 day | ||||
| Pien | 2011 | High | ✓ | ✓ | ✓ | ✓ | ✓ | Positive | 1 year | |
| Ricciotti | 2012 | High | ✓ | ✓ | ✓ | Positive | 4 years | |||
| Pernar | 2013 | High | ✓ | ✓ | ✓ | ✓ | Positive | 1 year | ||
| 9 | 10 | 9 | 6 | 3 | 1 | |||||
| 12 | 12 | 12 | 12 | 12 | 12 | |||||
| Percentage | 75 | 83 | 75 | 50 | 25 | 8 | ||||
*Kirkpatrick levels as described by Hill et al. 2009