| Factors | Test anxiety on OSCE (Pearson’s r) | |
|---|---|---|
| Motivational beliefs | ||
| Self-efficacy | 0.084 | |
| Task value | 0.012 | |
| Achievement emotions (class-related) | ||
| Enjoyment | -0.016 | |
| Anxiety | 0.465** | |
| Boredom | 0.317** | |
| Patient-centeredness (PPOS† scores) | ||
| Sharing | 0.137 | |
| Caring | -0.250* | |
| Total | -0.208* | |
| Perceived values of OSCE | -0.208* | |
| Outcome measures | ||
| OSCE scores obtained | 0.089 | |
| Cumulative GPAs | 0.086 | |
*p > 0.05, **p > 0.01
†Patient-Practitioner Orientation Scale
Int J Med Educ. 2016; 7:424-427; doi: 10.5116/ijme.5845.caec