Table 1. Number of participants identifying each feature correctly (N=92)
Seizures Structured questionnaire Frequency (%) Unstructured questionnaire Frequency (%)
Primary generalized Seizure    
  Recognize seizure 85 (92) 62 (67)
  Limb jerking at onset 66 (72%) 57 (62)
  Duration 28-58 seconds 0 (0) 9 (10)
  Bilateral arm jerking 42 (46) 52 (57)
  No automatisms 56 (61) 0 (0)
  Ictal vocalization 80 (87) 46 (50)
  Bilateral cerebral onset 54 (59) 45 (49)
  Consciousness impaired 29 (32) 9 (10)
Complex partial seizure    
  Recognize seizure 56 (61) 15 (16)
  Pause of motor activity 69 (75) 27 (29)
  Duration 48-78 seconds 15 (16) 3 (3)
  Right arm jerking first 69 (75) 64 (70)
  Automatisms present 90 (98) 83 (90)
  No head or eye deviation 37 (40) 1 (1)
  Ictal vocalization absent 78 (85) 3 (3)
  Right cerebral onset 8 (9) 0 (0)
  Consciousness impaired 22 (24) 4 (4)
Int J Med Educ. 2016; 7:6-10; doi: 10.5116/ijme.566c.096c