Seizures | Improved† Frequency (%) | Worsened ‡ Frequency (%) | |
---|---|---|---|
Primary generalized seizure | |||
Recognize seizure* | 24 (26) | 1 (1) | |
Limb jerking at onset | 25 (27) | 16 (17) | |
Duration 28-58 seconds | 0 (0) | 9 (10) | |
Bilateral arm jerking | 17 (18) | 27 (29) | |
No automatisms* | 56 (61) | 0 (0) | |
Ictal vocalization* | 34 (37) | 0 (0) | |
Bilateral cerebral onset | 25 (27) | 16 (17) | |
Consciousness impaired* | 23 (25) | 3 (3) | |
Complex partial seizure | |||
Recognize seizure* | 44 (48) | 3 (3) | |
Pause of motor activity* | 43 (47) | 1 (1) | |
Duration 48-78 seconds* | 13 (14) | 1 (1) | |
Right arm jerking first | 14 (15) | 9 (10) | |
Automatisms present | 8 (9) | 1 (1) | |
No head or eye deviation* | 36 (39) | 0 (0) | |
Ictal vocalization absent* | 75 (82) | 0 (0) | |
Right cerebral onset | 8 (9) | 0 (0) | |
Consciousness impaired* | 21 (23) | 3 (3) |
*p< 0.0029 corresponds to familywise p< 0.05 adjusted for 17 repeated measurements. †Improved: Structured questionnaire response correct, unstructured questionnaire response incorrect. ‡Worsened: Structured questionnaire response incorrect, unstructured questionnaire response correct.
Int J Med Educ. 2016; 7:6-10; doi: 10.5116/ijme.566c.096c