Table 3. Logistic regression coefficients for potential confounding factors
Seizures Prior knowledge of someone with epilepsy Prior experience of viewing a seizure
Regression coefficient (p value) Regression coefficient (p value)
Primary generalized seizure  
  Recognize seizure 0.0000 (1.0000) 16.5703 (0.9983)
  Limb jerking at onset -0.7339 (0.3055) 0.8072 (0.3068)
  Duration 28-58 seconds 0.0000 (1.0000) 0.0000 (1.0000)
  Bilateral arm jerking -0.1889 (0.8031) 1.4005 (0.0564)
  No automatisms 0.0000 (1.0000) 0.0000 (1.0000)
  Ictal vocalization 0.0000 (1.0000) 0.0000 (1.0000)
  Bilateral cerebral onset -0.2009 (0.8124) -0.0732 (0.9221)
  Consciousness impaired -23.3136 (0.9982) 22.0288 (0.9988)
Complex partial seizure  
  Recognize seizure -0.8238 (0.5230) -0.5487 (0.6692)
  Pause of motor activity 19.2772 (0.9987) -20.3565 (0.9980)
  Duration 48-78 seconds 18.6201 (0.9988) 18.6202 (0.9983)
  Right arm jerking first -0.4821 (0.6499) 0.5797 (0.6125)
  Automatisms present -49.5282 (0.9997) 48.5251 (0.9998)
  No head or eye deviation 0.0000 (1.0000) 0.0000 (1.0000)
  Ictal vocalization absent 0.0000 (1.0000) 0.0000 (1.0000)
  Right cerebral onset 0.0000 (1.0000) -17.8729 (0.9969)
  Consciousness impaired 0.0549 (0.9669) -0.7584 (0.5742)
Int J Med Educ. 2016; 7:6-10; doi: 10.5116/ijme.566c.096c