Table 1. Participating clerks with a coach and participating clerks without a coach: basic characteristics
Characteristics Clerks with a coach Clerks without a coach Total
Mean (SD) mean (SD) Mean (SD)
Age, years 24 (1.72) 24 (1.36) 24 (1.55)
Feels happy 4.00 (0.94) 4.07 (0.83) 4.04 (0.88)
Satisfied with his/her level of knowledge 3.39 (0.74) 3.19 (0.66) 3.30 (0.70)
Considers himself/herself to be a good student 4.02 (0.67) 4.01 (0.54) 4.02 (0.61)
Considers his/her private situation to be stable 4.03 (1.01) 4.20 (0.89) 4.12 (0.95)
Busy social life        3.75 (0.83) 3.94 (0.86) 3.85 (0.85)
Has much stress   2.43 (0.96) 2.36 (1.04) 2.40 (0.99)
Used to discusses medical school issues with      
Classmates 3.95 (0.83) 4.14 (0.91) 4.05 (0.87)
Int J Med Educ. 2017; 8:343-350; doi: 10.5116/ijme.59bd.5845