Table 4. Factor loadings of two factors Instrument of study approaches (Deep and Surface) across the four groups (foundation block, CNS block, medicine and surgery) and all study subjects
R-SPQ-2F and its items Foundation Block CNS Block Medicine Surgery All study subjects
DA SA DA SA DA SA DA SA DA SA
1 382 -.168 .526 -.174 .514 .042 .550 .033 .473 -.084
2 .444 -.130 .535 -.161 .594 -.044 .627 -.053 .535 -.125
3 .026 .548 -.016 .647 -.024 .597 -.120 .598 -.043 .598
4 -.155 .338 -.084 .476 .009 .504 -.020 .498 -.055 .436
5 .503 -.140 .392 .036 .629 .052 .618 .061 .523 -.018
6 .648 .007 .585 -.015 .615 -.285 .670 -.196 .631 -.109
7 .081 .542 -.101 .540 -.019 .487 .046 .471 .000 .525
8 .189 .437 .264 .485 .363 .379 .373 .488 .294 .441
9 .511 .078 .624 .068 .565 .023 .545 .147 .565 .079
10 .385 .142 .399 .014 .627 -.029 .637 -.001 .514 .032
11 .129 .654 .262 .381 .314 .445 .211 .531 .229 .515
12 -.271 .570 .156 .650 .047 .720 .030 .728 -.012 .668
13 .617 -.173 .611 -.111 .697 -.159 .636 -.160 .640 -.150
14 .622 .077 .514 .057 .547 -.002 .562 -.004 .567 .035
15 -.207 .585 -.050 .622 -.126 .423 -.173 .464 -.116 .549
16 -.028 .509 -.094 .576 -.146 .703 -.158 .724 -.108 .618
17 .514 .057 .429 .252 .275 -.016 .348 -.059 .423 .083
18 .548 .205 .594 .103 .489 .022 .446 -.049 .535 .098
19 .012 .638 .007 .605 -.067 .513 -.120 .486 -.037 .575
20 .071 .592 .005 .609 -.007 .587 -.023 .562 .021 .585

DA=Deep Approach (1, 2, 5, 6, 9, 10, 13, 14, 17, 18)

SA=Surface Approach (3, 4, 7, 8, 11, 12, 15, 16, 19, 20)

Int J Med Educ. 2017; 8:292-296; doi: 10.5116/ijme.5974.7a06