Table 2. Completeness of physical examination items
Physical examination item Complete N (%) Incomplete N (%) Not present N (%)
General examination (n = 860) 41 (4.8) 795 (92.4) 24 (2.8)
Heart examination (n = 860) 2 (0.2) 833 (96.9) 25 (2.9)
Respiratory examination (n = 860) 6 (0.7) 830 (96.5) 24 (2.8)
Abdominal examination (n = 860) 8 (0.9) 826 (96.2) 26 (2.9)
Central nervous system examination (n = 860) 36 (4.2) 792 (92.1) 32 (3.7)
Head and neck examination (n = 196) 39 (19.9) 133 (67.9) 24 (12.2)
Musculoskeletal examination (n = 116) 13 (11.2) 95 (81.9) 8 (6.9)
Lower limb examination (n = 179) 21 (11.7) 9 (5.0) 149 (83.2)
ENT (ear, nose, and throat) examination (n = 86) 10 (11.6) 57 (66.3) 19 (22.1)
Ophthalmic examination (n = 25) 2 (8.0) 6 (24.0) 17 (68.0)
Vaginal and pelvic examination (n = 131) 3 (2.3) 107 (81.7) 21 (16.0)
Breast examination (n = 24) - 1 (4.2) 23 (95.8)
Int J Med Educ. 2017; 8:79-87; doi: 10.5116/ijme.58b1.4d7e