Table 1. Physical symptoms of medical students (N=160)
Physical Symptom Not bothered Bothered a little Bothered a lot
n (%) n (%) n (%)
Stomach pain 69 (41.1) 74 (46.9) 16 (10)
Back pain 65 (40.6) 68 (42.5) 27 (16.9)
Pain in your arms, legs, or joints (knees, hips, etc.) 66 (41.3) 69 (43.1) 25 (15.6)
Feeling tired or having little energy 41 (25.6) 68 (42.5) 51 (31.9)
Trouble falling or staying asleep, or sleeping too much 40 (25) 56 (35) 64 (40)
Menstrual cramps or other problems with your periods 80 (50) 54 (33.8) 26 (16.3)
Pain or problems during sexual intercourse 142 (88.8) 9 (5.6) 9 (5.6)
Headaches 50 (31.3) 72 (45) 38 (23.8)
Chest pain 107 (66.9) 38 (23.8) 15 (9.4)
Dizziness 96 (60) 49 (30.6) 15 (9.4)
Fainting spells 136 (85) 20 (12.5) 4 (2.5)
Feeling your heart pound or race 89 (55.6) 55 (34.4) 16 (10)
Shortness of breath 94 (58.8) 55 (34.4) 11 (6.9)
Constipation, loose bowels, or diarrhea 80 (50) 56 (35) 24 (15)
Nausea, gas, or indigestion 83 (51.9) 55 (34.4) 22 (13.8)
Int J Med Educ. 2017; 8:423-427; doi: 10.5116/ijme.5a2d.16a3