Table 3. Logistic regression of depression as outcome and the list of physical symptoms in the PHQ-15 (N=160)
Depression (Outcome) Odds Ratio Std. Err. z P 95%CI
Stomach pain 2.55 1.30 1.84 0.07 0.94 6.94
Back pain 1.53 0.73 0.89 0.37 0.60 3.88
Pain in your arms, legs, or joints (knees, hips, etc.) 0.83 0.37 -0.42 0.67 0.35 1.99
Feeling tired or having little energy 1.41 0.78 0.61 0.54 0.47 4.20
Trouble falling or staying asleep, or sleeping too much 9.28 7.38 2.80 0.01* 1.95 44.08
Menstrual cramps or other problems with your periods 0.86 0.39 -0.34 0.73 0.35 2.08
Pain or problems during sexual intercourse 2.16 1.39 1.19 0.23 0.61 7.61
Headaches 1.80 0.97 1.09 0.28 0.62 5.19
Chest pain 1.26 0.58 0.51 0.61 0.52 3.10
Dizziness 0.89 0.41 -0.25 0.80 0.36 2.19
Fainting spells 1.04 0.60 0.07 0.94 0.34 3.23
Feeling your heart pound or race 1.42 0.65 0.78 0.44 0.58 3.48
Shortness of breath 0.80 0.36 -0.50 0.62 0.33 1.93
Constipation, loose bowels, or diarrhea 0.98 0.44 -0.04 0.97 0.41 2.35
Nausea, gas, or indigestion 2.52 1.17 1.99 0.05* 1.02 6.28
Constant 0.01 0.01 -4.70 0.00 0.00 0.07
Int J Med Educ. 2017; 8:423-427; doi: 10.5116/ijme.5a2d.16a3