Table 4. Students’ Social Self-Perception (n= 221)
Item Male n= 96 Female n= 125 t test (df), p value
Mean (SD) Analysis Mean (SD) Analysis
3. There is a good support system for students who get stressed 0.8 (1.1) Needs attention 1.3 (1.1) Needs attention -3.199 (219), 0.002*
4. I am too tired to enjoy the course 1.3 (1.3) Needs attention 1.2 (1.2) Needs attention 0.497 (219), 0.620
14. I am rarely bored in this course  2.0 (1.3) Needs attention 1.7 (1.4) Needs attention 1.603 (219), 0.110
15. I have good friends in this course 3.3 (1.0) Strong 3.1 (1.2) Strong 1.888 (219), 0.060
19. My social life is good  2.8 (1.2) Needs improvement 2.5 (1.3) Needs improvement 1.698 (219), 0.091
28. I seldom feel lonely    2.4 (1.3) Needs improvement 2.3 (1.2) Needs improvement 0.242 (219), 0.809
46. My accommodation is pleasant 2.9 (1.4) Needs improvement 3.2 (1.1) Strong -1.761 (219), 0.080
Int J Med Educ. 2017; 8:128-132; doi: 10.5116/ijme.58ce.55d2