Table 4. Gender differences on the perceived stress in medical students
PMSS Total Females (n=264) Males (n=359) t   p-value 95% CI
Mean SD Mean SD Mean SD
Feelings of anonymity and isolation 1.90 1.16 1.88 1.17 1.91 1.16 -0.31 0.76 -0.22 – 0.16
Inability to endure long hours 1.28 1.15 1.27 1.09 1.28 1.20 -0.12 0.90 -0.20 - 0.17
Unclear expectations of faculty 1.14 1.01 1.09 0.91 1.18 1.08 -1.03 0.30 -0.25 – 0.08
Medical training controls whole life 2.27 1.28 2.20 1.31 2.32 1.25 -1.22 0.22 -0.33 -0.08
Unable to master entire knowledge 1.80 1.26 1.81 1.19 1.79 1.31 0.19 0.85 -0.18 -0.22
Demanding physician role 2.07 1.14 2.03 1.15 2.09 1.13 -0.67 0.51 -0.24 -0.12
Competitive medical school 2.40 1.16 2.56 1.14 2.28 1.17 2.95 0.003 0.09 -0.46
Education as baptism of fire 2.02 1.19 1.95 1.19 2.08 1.19 -1.25 0.21 -0.31 – 0.07
Success despite administration 2.01 1.05 1.98 1.06 2.04 1.05 -0.76 0.45 -0.23 – 0.10
Medical school cold, impersonal 1.85 1.10 1.77 1.08 1.92 1.10 -1.66 0.10 -0.32 – 0.03
Medical school more threat than challenge 1.45 1.21 1.30 1.15 1.56 1.25 -2.70 0.01 -0.46 -  -0.07
Worries about personal finances 2.18 1.28 1.90 1.29 2.39 1.24 -4.80 0.001 -0.69 - -0.29
Worries about accommodation 1.79 1.34 1.67 1.33 1.88 1.34 -1.87 0.06 -0.42- 0.01
Total 24.15 7.87 23.46 7.44 24.66 8.15 -1.89 0.06 -2.46 – 0.05
Int J Med Educ. 2017; 8:382-388; doi: 10.5116/ijme.59c6.3075