| Country | Total surveys | Age of school Mean | Length of study Mean | Taught in English* number/n | Publicly owned number/n | University affiliated number/n | Hospital affiliated number/n |
|---|---|---|---|---|---|---|---|
| South Africa | 5** | 49 | 6 | 4/4 | 4/4 | 4/4 | 4/4 |
| Uganda | 1 | 12 | 5 | 1/1 | 1/1 | 1/1 | 1/1 |
| DRC | 2 | 40 | 7 | 0/0 | 2/2 | 2/2 | 2/2 |
| Tanzania | 3 | 14 | 5 | 3/3 | 2/3 | 3/3 | 3/3 |
| Botswana | 0 | --- | --- | --- | -- | -- | -- |
| Average (Total) | 11 | 33 | 6 | 8/10 | 9/10 | 10/10 | 10/10 |
*In comparison to French and other languages;
**One South African survey had a number of missing variables resulting in n=4 for many responses
Int J Med Educ. 2017; 8:276-282; doi: 10.5116/ijme.595b.b38c