| Country | South Africa | Uganda | DRC | Tanzania | Mean |
|---|---|---|---|---|---|
| At least one aspect of quality | 2/5 | 1/1 | 1/2 | 1/3 | 5/11 |
| Management related aspects of quality | |||||
| Efficiency of resources | 3/5 | 1/1 | 1/2 | 2/3 | 7/11 |
| Management of healthcare facilities | 2/5 | 1/1 | 1/2 | 3/3 | 7/11 |
| Patient flow | 2/5 | 1/1 | 1/2 | 1/3 | 5/11 |
| Timing of follow up care | 2/5 | 1/1 | 0/0 | 2/3 | 5/11 |
| In-facility waiting time | 1/5 | 1/1 | 1/2 | 1/3 | 4/11 |
| Payments and reimbursement schemes | 0/0 | 1/1 | 0/0 | 0/3 | 1/11 |
| Equity related aspects of quality | |||||
| Healthcare equity | 5/5 | 1/1 | 2/2 | 2/3 | 10/11 |
| Services for vulnerable groups | 5/5 | 1/1 | 2/2 | 2/3 | 10/11 |
| Patients’ rights | 5/5 | 1/1 | 2/2 | 2/3 | 10/11 |
| Patients’ values and needs | 4/5 | 1/1 | 1/2 | 2/3 | 8/11 |
*Number of schools out of total schools
Int J Med Educ. 2017; 8:276-282; doi: 10.5116/ijme.595b.b38c