| Sub-dimension | Mean (SD) | |
|---|---|---|
| Pedagogical atmosphere | 4.22 (0.83) | |
| - Clinical projects | 4.09 (0.85) | |
| - Basic science projects | 4.46 (0.75) | |
| - Epidemiological projects | 4.43 (0.65) | |
| - Other* | 4.06 (0.93) | |
| Supervisory relationship | 4.30 (0.88) | |
| - Clinical projects | 4.18 (0.96) | |
| - Basic science projects | 4.45 (0.78) | |
| - Epidemiological projects | 4.55 (0.65) | |
| - Other* | 4.38 (0.69) | |
| Coordinator relationship | 4.13 (0.96) | |
| - Clinical projects | 4.07 (1.01) | |
| - Basic science projects | 4.29 (0.82) | |
| - Epidemiological projects | 4.34 (0.84) | |
| - Other* | 3.66 (1.00) | |
| Supervisor, coordinator and student relationship | 3.85 (1.11) | |
| - Clinical projects | 3.79 (1.12) | |
| - Basic science projects | 4.07 (1.04) | |
| - Epidemiological projects | 4.04 (1.02) | |
| - Other* | 3.09 (1.08) | |
*Projects including leadership, management, and medical education
Int J Med Educ. 2017; 8:375-381; doi: 10.5116/ijme.59c6.086d